<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dell UltraSharp 2709W LCD Monitor</title>
	<atom:link href="http://www.techfresh.net/dell-ultrasharp-2709w-lcd-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfresh.net/dell-ultrasharp-2709w-lcd-monitor/</link>
	<description>A blog dedicated to the hottest consumer electronics, electronic gadgets, gizmos, and cutting-edge technology</description>
	<lastBuildDate>Fri, 27 Nov 2009 11:07:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dell UltraSharp 2709W LCD Monitor</title>
		<link>http://www.techfresh.net/dell-ultrasharp-2709w-lcd-monitor/#comment-14041</link>
		<dc:creator>Dell UltraSharp 2709W LCD Monitor</dc:creator>
		<pubDate>Fri, 20 Jun 2008 07:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfresh.net/?p=19154#comment-14041</guid>
		<description>[...] Priced at $999, the Dell UltraSharp 2709W 27-inch LCD monitor boasts 1920 x 1200 resolution, 9-in-2 memory card reader, the response time is 6ms, 3000:1 contrast ratio, 450 nits brightness, HDMI, DVI-D, VGA, component, composite and DisplayPort input, USB ports and HDCP. Stay tuned for updates, adds. (via) [...]</description>
		<content:encoded><![CDATA[<p>[...] Priced at $999, the Dell UltraSharp 2709W 27-inch LCD monitor boasts 1920 x 1200 resolution, 9-in-2 memory card reader, the response time is 6ms, 3000:1 contrast ratio, 450 nits brightness, HDMI, DVI-D, VGA, component, composite and DisplayPort input, USB ports and HDCP. Stay tuned for updates, adds. (via) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
