<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fujifilm Finally Released FinePix F200EXR Digicam</title>
	<atom:link href="http://www.techfresh.net/fujifilm-finally-released-finepix-f200exr-digicam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfresh.net/fujifilm-finally-released-finepix-f200exr-digicam/</link>
	<description>A blog dedicated to the hottest consumer electronics, electronic gadgets, gizmos, and cutting-edge technology</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:18:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anglim</title>
		<link>http://www.techfresh.net/fujifilm-finally-released-finepix-f200exr-digicam/#comment-33805</link>
		<dc:creator>anglim</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfresh.net/?p=28522#comment-33805</guid>
		<description>Strong contenders against F200EXR are those bulkier P&amp;S with aperture of F2.8 or even F2.0 costing 2 to 3 times more. But F200EXR&#039;s IQ strength all the way to ISO 800 is often more than enough to make up for its F3.3 aperture and not forgetting its portability than its contenders.

But it does suffer at HR mode when DR and noise handling are weakest or when pushed beyond ISO800, only at which its stronger contenders dare to challenge in reviews.</description>
		<content:encoded><![CDATA[<p>Strong contenders against F200EXR are those bulkier P&amp;S with aperture of F2.8 or even F2.0 costing 2 to 3 times more. But F200EXR&#8217;s IQ strength all the way to ISO 800 is often more than enough to make up for its F3.3 aperture and not forgetting its portability than its contenders.</p>
<p>But it does suffer at HR mode when DR and noise handling are weakest or when pushed beyond ISO800, only at which its stronger contenders dare to challenge in reviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: macsuperfly</title>
		<link>http://www.techfresh.net/fujifilm-finally-released-finepix-f200exr-digicam/#comment-22920</link>
		<dc:creator>macsuperfly</dc:creator>
		<pubDate>Sat, 14 Mar 2009 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfresh.net/?p=28522#comment-22920</guid>
		<description>I hope the f200exr turns out to finally out-do the f20/f30 series cameras but some sample pictures are not promising. I&#039;ve seen some &quot;real world&quot; iso 800 pictures that looked pretty noisy but there arn&#039;t enough sample photos out there to know for sure. You can see the sample photos at f200exr.com.  Some good alternatives are the f20, f31fd and panasonic dmc-lxr which has an f2.0 lens!  Another drawback to the f200exr is that it does not do hd video (it may not do any video, I&#039;m not sure).</description>
		<content:encoded><![CDATA[<p>I hope the f200exr turns out to finally out-do the f20/f30 series cameras but some sample pictures are not promising. I&#8217;ve seen some &#8220;real world&#8221; iso 800 pictures that looked pretty noisy but there arn&#8217;t enough sample photos out there to know for sure. You can see the sample photos at f200exr.com.  Some good alternatives are the f20, f31fd and panasonic dmc-lxr which has an f2.0 lens!  Another drawback to the f200exr is that it does not do hd video (it may not do any video, I&#8217;m not sure).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

