<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hasselblad H3D11-50</title>
	<atom:link href="http://www.techfresh.net/hasselblad-h3d11-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techfresh.net/hasselblad-h3d11-50/</link>
	<description>A blog dedicated to the hottest consumer electronics, electronic gadgets, gizmos, and cutting-edge technology</description>
	<lastBuildDate>Fri, 27 Nov 2009 11:07:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hasselblad H3D11-50</title>
		<link>http://www.techfresh.net/hasselblad-h3d11-50/#comment-14914</link>
		<dc:creator>Hasselblad H3D11-50</dc:creator>
		<pubDate>Sun, 27 Jul 2008 18:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.techfresh.net/?p=20270#comment-14914</guid>
		<description>[...] Hasselblad H3D11-50 offers the highest image resolution is at the moment there are 50 megapixel measuring 36 x 48 m. The GPS recording tags, pictures with the GPS coordinates of the time and height - compatible with the Google Earth application. Hasselblad will also be able to provide the full benefits of professional medium-format digital cameras with the ease of use can be found in the best 35mm DSLR. (via) [...]</description>
		<content:encoded><![CDATA[<p>[...] Hasselblad H3D11-50 offers the highest image resolution is at the moment there are 50 megapixel measuring 36 x 48 m. The GPS recording tags, pictures with the GPS coordinates of the time and height &#8211; compatible with the Google Earth application. Hasselblad will also be able to provide the full benefits of professional medium-format digital cameras with the ease of use can be found in the best 35mm DSLR. (via) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
